Size Chart

Select product type below to see more details about size guide.

Jersey Size Guide

NFL Football Size Chart

All measurements are in INCHES.
Please carefully considering the measurement prior to picking up the size.

MEN'S SIZE CHART

SIZE CHEST WAIST LENGTH
S 35-37.5 29-32 29
M 37.5-41 32-35 30
L 41-44 35-38 31
XL 44-48.5 38-43 32
2XL 48.5-53.5 43-47.5 33
3XL 53.5-58 47.5-52.5 34
4XL 58-63 52.5-57 35

All measurements are in INCHES.
Please carefully considering the measurement prior to picking up the size.

WOMEN'S SIZE CHART

SIZECHESTWAISTHIPS
S32 - 35.526 - 2935.5 - 38.5
M35.5 - 3829 - 31.538.5 - 41
L38 - 4131.5 - 34.541 - 44
XL41 - 44.534.5 - 38.544.5 - 47
2XL44.5 - 48.538.5 - 42.547 - 50

All measurements are in INCHES.
Please carefully considering the measurement prior to picking up the size.

YOUTH'S SIZE CHART

SIZE U.S SIZE CHEST WAIST HIPS
S 8 33 23 33
M 10/12 36 25 36
L 14/16 39.5 27 39.5
XL 18/20 42.5 29 42.5
MLB Baseball Size Chart

All measurements are in INCHES.
Please carefully considering the measurement prior to picking up the size.

MEN'S FLEX BASE SIZE CHART

SIZECHESTWAISTBACK LENGTH
S32 - 3628 - 3033.75
M38 - 4032 - 3434.25
L42 - 4436 - 3835.25
XL46 - 4840 - 4235.75
2XL50 - 5244 - 4636.25
3XL54 - 5648 - 5036.75
4XL58 - 6252 - 5437.25

All measurements are in INCHES.
Please carefully considering the measurement prior to picking up the size.

MEN'S COOL BASE SIZE CHART

SIZECHESTWAISTBACK LENGTH
S34 - 3628 - 3031.75
M38 - 4032 - 3432.25
L42 - 4436 - 3832.75
XL46 - 4840 - 4233.25
2XL50 - 5244 - 4633.75
3XL54 - 5648 - 5034.25

All measurements are in INCHES.
Please carefully considering the measurement prior to picking up the size.

WOMEN'S SIZE CHART

SIZE CHEST WAIST HIPS
S 34.5 - 35.5 27.5 - 28.5 37.5 - 38.5
M 36.5 - 37.5 29.5 - 30.5 39.5 - 40.5
L 39 - 40 32 - 33 42 - 43
XL 41.5 - 42.5 34.5 - 35.5 44.5 - 45.5
2XL 44 - 45 37 - 38 47 - 48

All measurements are in INCHES.
Please carefully considering the measurement prior to picking up the size.

YOUTH'S SIZE CHART

SIZE CHEST HIP LENGTH SLEEVE
S 16 16 22.75 6.25
M 17.5 17.5 25 6.5
L 19 19 27.25 6.75
XL 20.5 20.5 29.5 7
NBA Basketball Size Chart

All measurements are in INCHES.
Please carefully considering the measurement prior to picking up the size.

MEN'S SIZE CHART

SIZECHESTWAISTLENGTH
S35-37.529-3229
M37.5-4132-3530
L41-4435-3831
XL44-48.538-4332
2XL48.5-53.543-47.533
3XL53.5-5847.5-52.534
4XL58-6352.5-5735

All measurements are in INCHES.
Please carefully considering the measurement prior to picking up the size.

WOMEN'S SIZE CHART

SIZECHESTWAISTHIPS
XS29.5 - 32.523.5 - 2633 - 35.5
S32.5 - 35.526 - 2935.5 - 38.5
M3829 - 31.538.5 - 41
L4131.5 - 34.541 - 44
XL44.534.5 - 38.544.5 - 47
2XL44.5 - 48.538.5 - 42.547 - 50

All measurements are in INCHES.
Please carefully considering the measurement prior to picking up the size.

YOUTH'S SIZE CHART

SIZECHESTSHOULDERLENGTH
S3011.523
M321224
L3412.525
XL361326.5
NCAA Size Chart

All measurements are in INCHES.
Please carefully considering the measurement prior to picking up the size.

NCAA BASKETBALL SIZE CHART

MEN'SCHESTWAISTLENGTH
S35-37.529-3229
M37.5-4132-3530
L41-4435-3831
XL44-48.538-4332
2XL48.5-53.543-47.533
3XL53.5-5847.5-52.534
4XL58-6352.5-5735

NCAA FOOTBALL SIZE CHART

MEN'S SIZE CHART

SIZECHESTWAISTLENGTH
S35-37.529-3229
M37.5-4132-3530
L41-4435-3831
XL44-48.538-4332
2XL48.5-53.543-47.533
3XL53.5-5847.5-52.534
4XL58-6352.5-5735

WOMEN'S SIZE CHART

SIZECHESTWAISTHIPS
S32 - 35.526 - 2935.5 - 38.5
M35.5 - 3829 - 31.538.5 - 41
L38 - 4131.5 - 34.541 - 44
XL41 - 44.534.5 - 38.544.5 - 47
2XL44.5 - 48.538.5 - 42.547 - 50

YOUTH'S SIZE CHART

SIZEU.S SIZECHESTWAISTHIPS
S8332333
M10/12362536
L14/1639.52739.5
XL18/2042.52942.5
NHL Size Chart

All measurements are in INCHES.
Please carefully considering the measurement prior to picking up the size.

MEN SIZE CHART

Size Shoulder Width Chest Back Length Hips Sleeve Length
S 19.5 21.5 33 25 33.75
M 20 22.5 33.25 26 34.5
L 20 23.5 34 27 35.25
XL 20.5 24.5 34.25 28 35.75
2XL 20.5 25.5 34.5 29 36.25
3XL 21 27.5 35.5 31 36.25

Soccer Size Chart

All measurements are in INCHES.
Please carefully considering the measurement prior to picking up the size.

MEN'S SIZE CHART

Size (inches) Fit Height Shirt Length Chest 1/2
S 65-66.9 27.2 19.7
M 66.9-68.9 28 20.5
L 68.9-70.9 28.7 21.3
XL 70.9-74.8 29.5 22
2XL 72.8-74.8 30.3 22.8
3XL 74.8-78.7 31.5 23.6

All measurements are in INCHES.
Please carefully considering the measurement prior to picking up the size.

WOMEN'S SIZE CHART

Size (Inches) Fit Height Length Chest 1/2
S 61- 65 26 16.5
M 65- 66.9 26.8 17.5
L 66.9- 68.9 27.6 18.5
XL 68.9- 70.9 28.3 19.5
2XL 70.9- 72.8 29.1 20.5

All measurements are in INCHES.
Please carefully considering the measurement prior to picking up the size.

YOUTH'S SIZE CHART

Size Length Chest Length(Pants) Waist
XXS 17.3 13.8 32 7.9-14.6
XS 18.5 14.6 34 8.3-15.4
S 19.7 15.4 36 8.7-16.1
M 20.9 16.1 38 9.1-16.5
L 22 16.9 39 9.4-17.3
XL 23.2 17.7 40 9.8-18.5
XXL 24.4 18.5 43 10.2-19.7

Apparel Size Guide

Sweater Size Chart

All measurements are in INCHES.
Please carefully considering the measurement prior to picking up the size.

SWEATER SIZE CHART

SIZE LENGTH BUST SHOULDER SLEEVE
S 25.6 37.8 15.7 25.6
M 26.8 41.7 16.9 26
L 27.6 45.7 17.7 26.4
XL 28.7 49.6 19.3 26.8
2XL 29.1 53.5 20.5 27.2
3XL 30.3 57.5 21.7 27.2
4XL 31.5 61.4 22.8 27.6
5XL 32.7 65.4 24 28
Hoodie Size Chart

All measurements are in INCHES.
Please carefully considering the measurement prior to picking up the size.

HOODIE SIZE CHART

SIZE LENGTH SHOULDER BUST SLEEVE
XS 25.6 15.4 36.2 26
S 26.4 16.5 40.2 26.4
M 27.6 17.7 44.1 26.8
L 28.3 18.9 48 27.2
XL 29.5 20.1 52 27.8
2XL 30.1 21.3 55.9 28
3XL 31.3 22.4 59.8 26.1
4XL 32.3 23.6 63.8 28.5
5XL 33.5 24.8 67.7 28.7
6XL 34.6 26 71.7 28.9
7XL 35.8 27.2 75.6 29.5
T-shirt Size Chart
SIZE LENGTH BUST (AROUND) SHOULDER
XS 27 32 15
S 28 36 16
M 29 40 17
L 30 44 18
XL 31 48 19
XXL 32 52 20
3XL 33 56 22
4XL 34 60 23
5XL 35 64 24
SIZE LENGTH BUST (AROUND) SHOULDER
XS 68 82 38
S 71 92 40
M 74 102 43
L 76 112 46
XL 79 122 49
XXL 81 132 52
3XL 84 142 55
4XL 86 152 58
5XL 88 162 61
Polo Size Chart
US Size LENGTH BUST SHOULDER
S 28 36.2 15.7
M 29.1 40.2 16.9
L 29.9 44.1 18.1
XL 31.1 48 19.3
2XL 31.9 52 20.5
3XL 33.1 55.9 21.7
4XL 33.9 59.8 22.8
5XL 34.6 63.8 24
6XL 35.8 67.7 25.2
US Size LENGTH BUST SHOULDER
S 71 92 40
M 74 102 43
L 76 112 46
XL 79 122 49
2XL 81 132 52
3XL 84 142 55
4XL 86 152 58
5XL 88 162 61
6XL 91 172 64

Footwears Size Guide

AF1 Shoes Size Chart

MEN'S SIZE CHART

US SIZE EUR SIZE UK SIZE
INSOLE LENGTH (mm)
6,5 39 5.5 258
7 40 6 265
8 41 7 271
8,5 42 7.5 278
9,5 43 8.5 284
10 44 9 291
11 45 10 297
12 46 11 304
13 47 12 310
14 48 13 317

WOMEN'S SIZE CHART

US SIZE EUR SIZE UK SIZE
INSOLE LENGTH (mm)
6 37 3,5 245
7 38 4,5 252
8 39 5,5 258
8,5 40 6 265
9,5 41 7 271
10 42 7,5 278
11 43 8,5 284
Air Jordan 1 Shoes Size Chart

MEN'S SIZE CHART

US SIZE EUR SIZE UK SIZE
INSOLE LENGTH (mm)
6,5 39 5.5 258
7 40 6 265
8 41 7 271
8,5 42 7.5 278
9,5 43 8.5 284
10 44 9 291
11 45 10 297
12 46 11 304
13 47 12 310
14 48 13 317

WOMEN'S SIZE CHART

US SIZE EUR SIZE UK SIZE
INSOLE LENGTH (mm)
6 37 3,5 245
7 38 4,5 252
8 39 5,5 258
8,5 40 6 265
9,5 41 7 271
10 42 7,5 278
11 43 8,5 284
JD13 Shoes Size Chart

MEN'S SIZE CHART

US SIZE EUR SIZE
INSOLE LENGTH (mm)
6 39 257
7 40 264
8 41 270
8.5 42 277
9.5 43 283
10 44 290
11 45 296
12 46 303
12.5 47 309
13 48 316
14 49 322

WOMEN'S SIZE CHART

US SIZE EUR SIZE
INSOLE LENGTH (mm)
5 35 231
6 36 238
7 37 244
7.5 38 251
8 39 257
9 40 264
10 41 270
11 42 277
12 43 283
Max Soul Sneakers Size Chart

Max Soul Sneakers size chart

US SIZE EU SIZE
INSOLE LENGTH (mm)
5 38 248
6 39 254
7 40 260
7.5 41 266
8.5 42 273
9.5 43 279
10 44 285
11 45 293
11.5 46 299
12 47 305
13 48 312
Clogs Size Chart

MEN'S SIZE CHART

US Size EU Size
INSOLE LENGTH (mm)
5.5 40 249
6 41 256
7 42 262
7.5 43 268
8.5 44 275
9 45 282
10 46 288
11 47 295
12 48 302

WOMEN'S SIZE CHART

US Size EU Size
INSOLE LENGTH (mm)
4 36 223
5 37 230
6 38 236
6.5 39 243
7.5 40 249
8 41 256
9 42 262
9.5 43 268
10.5 44 275
11.5 45 282
12 46 288